Private IP Ranges
Private, loopback, link-local and other reserved IP address blocks.
Addresses in these blocks are not routed on the public internet. The three IPv4 private ranges (RFC 1918) are 10.0.0.0/8, 172.16.0.0/12 and 192.168.0.0/16; in IPv6 the unique local range is fc00::/7. Paste any address into the IP address validator to see which block it is in.
IPv4
| Block | First | Last | Addresses | Purpose | RFC |
|---|---|---|---|---|---|
| 0.0.0.0/32 | 0.0.0.0 | 0.0.0.0 | 1 | Unspecified address | RFC 1122 |
| 0.0.0.0/8 | 0.0.0.0 | 0.255.255.255 | 16,777,216 | 'This network' | RFC 1122 |
| 10.0.0.0/8 | 10.0.0.0 | 10.255.255.255 | 16,777,216 | Private network | RFC 1918 |
| 100.64.0.0/10 | 100.64.0.0 | 100.127.255.255 | 4,194,304 | Carrier-grade NAT shared space | RFC 6598 |
| 127.0.0.0/8 | 127.0.0.0 | 127.255.255.255 | 16,777,216 | Loopback | RFC 1122 |
| 169.254.0.0/16 | 169.254.0.0 | 169.254.255.255 | 65,536 | Link-local (APIPA) | RFC 3927 |
| 172.16.0.0/12 | 172.16.0.0 | 172.31.255.255 | 1,048,576 | Private network | RFC 1918 |
| 192.0.0.0/24 | 192.0.0.0 | 192.0.0.255 | 256 | IETF protocol assignments | RFC 6890 |
| 192.0.2.0/24 | 192.0.2.0 | 192.0.2.255 | 256 | Documentation (TEST-NET-1) | RFC 5737 |
| 192.88.99.0/24 | 192.88.99.0 | 192.88.99.255 | 256 | 6to4 relay anycast (deprecated) | RFC 7526 |
| 192.168.0.0/16 | 192.168.0.0 | 192.168.255.255 | 65,536 | Private network | RFC 1918 |
| 198.18.0.0/15 | 198.18.0.0 | 198.19.255.255 | 131,072 | Network benchmark testing | RFC 2544 |
| 198.51.100.0/24 | 198.51.100.0 | 198.51.100.255 | 256 | Documentation (TEST-NET-2) | RFC 5737 |
| 203.0.113.0/24 | 203.0.113.0 | 203.0.113.255 | 256 | Documentation (TEST-NET-3) | RFC 5737 |
| 224.0.0.0/4 | 224.0.0.0 | 239.255.255.255 | 268,435,456 | Multicast | RFC 5771 |
| 240.0.0.0/4 | 240.0.0.0 | 255.255.255.255 | 268,435,456 | Reserved for future use | RFC 1112 |
| 255.255.255.255/32 | 255.255.255.255 | 255.255.255.255 | 1 | Limited broadcast | RFC 919 |
IPv6
| Block | Purpose | RFC |
|---|---|---|
| ::/128 | Unspecified address | RFC 4291 |
| ::1/128 | Loopback | RFC 4291 |
| ::ffff:0:0/96 | IPv4-mapped address | RFC 4291 |
| 64:ff9b::/96 | NAT64 translation prefix | RFC 6052 |
| 100::/64 | Discard-only | RFC 6666 |
| 2001::/32 | Teredo tunnelling | RFC 4380 |
| 2001:db8::/32 | Documentation | RFC 3849 |
| 2002::/16 | 6to4 | RFC 3056 |
| fc00::/7 | Unique local address (private) | RFC 4193 |
| fe80::/10 | Link-local | RFC 4291 |
| ff00::/8 | Multicast | RFC 4291 |
Runs in your browser. Nothing you type is uploaded.
FAQ
What is the difference between private and public IP addresses?
Private addresses are for use inside a network and can be reused by anyone. Routers at the edge of your network translate them to a public address, which is unique on the internet.
What is 169.254.x.x?
A link-local (APIPA) address. A device gives itself one when it asks for an address by DHCP and gets no answer, so seeing one usually means a network problem.
What is 100.64.0.0/10?
Shared address space for carrier-grade NAT. Internet providers use it between their customers and their own NAT, so it is neither private home space nor public.
Which addresses are safe for examples?
The documentation blocks: 192.0.2.0/24, 198.51.100.0/24, 203.0.113.0/24 and 2001:db8::/32.
More IP tools
- What is my IP address: see the IP address you are connecting from.
- IP address validator: Check an IPv4 or IPv6 address is valid, and see whether it is private, loopback, reserved or public.
- Subnet calculator: Network, broadcast, netmask, wildcard and host range for any IPv4 or IPv6 CIDR block.
- CIDR to IP range: Turn a CIDR block into its first and last address, or a start-end range into CIDR blocks.
- IP address converter: Convert an IPv4 address between dotted, decimal, hex and binary; expand or shorten IPv6.
- Reverse DNS helper: Build the in-addr.arpa or ip6.arpa name for an address, with ready-to-run dig and host commands.